The content of this site may change at any time!
Refresh your browser to make sure you have the most current version of this page. For some browsers (Chrome) you may even have to restart your browser to see new content.
Fall 2023
Text: www.ochem4free.info by Richard F. Daley & Sally J. Daley
Molecular models (either from the bookstore or from http://www.indigoinstruments.com, http://www.megamolecules.com, or make your own!) are allowed during exams but are not required.
Free organic chemistry drawing program for UTEP students: ChemDraw.
A list of IUPAC nomenclature rules
Terms of Use: You may not keep, redistribute, edit or link to the videos on this site.
I cannot guarantee video or audio for every lecture so please come to class!
Week | Tuesday | Thursday | |
1 | August 29-Chapter 1-Video | 31-Video | |
2 | September 5-Chapter 2-Video | 7-Video | |
3 | 12-Chapter 3-Video | 14-Video | |
4 | 19-Chapter 4-Video | 21-Review 1-Video | |
5 | 26-Exam 1-Video | 28-Video | |
6 | October 3-Video | 5-Chapter 5-Video | |
7 | 10-Video | 12-Chapter 6-Video | |
8 | 17-Chapter 7-Video | 19- Review 2-Video | |
9 | 24-Exam 2-Video | 26-Video | |
10 | 31-Video | November 2-Chapter 8-Video | |
11 | 7-Video | 9-Video | |
12 | 14-Video | 16-Chapter 9-Video | 18-Review 3-Video, Video |
13 | 21-Exam 3-Video | 23-Holiday | |
14 | 28-Chapter 11-Video | 30-Video | |
15 | December 5-Chapter 10-Video | 7-Video | 8-Review 4-Video |
16 |
14-Final, 7 to 8:20 am Exam 4, 8:25-9:45 am |
Your grade for this course will consist of:
for a total of 500 points, A > 89.5 %, B > 79.5 %, C > 69.5 %, D > 59.5 % of these points.
Exams:
Exam Homework:
Extra Credit:
Timing:
Please look at the undergraduate catalog for policies pertaining to everything else.
Study Suggestions:
(All lessons due on the midnight (SMT) of the date given).
L# stands for lessons, M# for mechanisms. Both count for your exercise grades.
L# or M# |
Title |
Video |
"Rosetta Stone" Suggested Reading Pages (Sections) |
Due Date |
L1 | Normal or n-Alkanes | Ö | 79-81 (2.4-2.5) | Tuesday, August 29 |
L2 | Iso and Neo Common Names | Ö | 72-79 (2.1-2.3) | Thursday, August 31 |
L3 | Common Names of Alkyl Radicals | Ö | 90-95 (2.7) | Saturday, September 2 |
L4 | Systematic Names of Alkyl Radicals | Ö | 95-97 (2.7) | Tuesday, September 5 |
L5 | Branched Acyclic Alkanes: Systematic Nomenclature | Ö | 81-87(2.5) | Thursday, September 7 |
L6 | Smallest Example of a Functional Group | Ö | 97-100 (2.8) | Saturday, September 9 |
L7 | Cis and Trans on Monocyclic Alkanes | Ö | 146-156 (3.9-3.10) | Tuesday, September 12 |
L8 | Mono Cyclic Alkanes | Ö | 87-90, 134-146, 156-159 (2.6, 3.5-3.8, 3.11) | Thursday, September 14 |
L9 | Cis and Trans on Bicyclic Alkanes: Von-Baeyer Nomenclature | Ö | 159-167 (3.12-3.13) | Saturday, September 16 |
L10 | Endo, Exo, Syn and Anti on Bicyclic Alkanes | Ö | 839-846 (16.6) | Tuesday, September 19 |
L11 | Acyclic Alkenes: E-Z Nomenclature | Ö | 100-109, 678-679 (2.9-2.10, 13.7) | Thursday, September 21 |
L12 | Mono Cyclic Alkenes | Ö | 165 (3.13) | Saturday, September 23 |
L13 | Acyclic Alkanes with one Chiral Center: R, S Nomenclature | Ö | 540-545 (11.2) | Thursday, September 28 |
L14 | Acyclic Alkanes with two or more Chiral Centers | Ö | 555-560 (11) | Saturday, September 30 |
L15 | Alkanes Review | Ö | Tuesday, October 3 | |
L16 | Line Notation | Ö | 74 (2.1) | Thursday, October 5 |
Physical Properties | (4) | |||
Equilibrium of Acid Base Reactions | (5) | |||
L17 | Acyclic Alcohols | Ö | 581-588 (12.1) | Saturday, October 7 |
L18 | Acyclic Aldehydes and Ketones | Ö | 298-300 (7.1) | Tuesday, October 10 |
M1 | Mechanism: The acid catalyzed synthesis of the ketal of cyclohexanone and ethane-1,2-diol | Ö | 310-319 (7.5) | Thursday, October 12 |
M2 | Mechanism: The acid catalyzed synthesis of the enol ether of 3-methylbutanone and methanol | 310-319 (7.5) | Saturday, October 14 | |
L19 | Hydrates, Hemiacetals, Hemiketals, Acetals, Ketals, Enols, Enolates, Enol Ethers and Oxoniums | Ö | 310-319 (7.5) | Tuesday, October 17 |
L20 | Imines, Enamines, Hydrazones, and Oximes | Ö | 319-324 (7.6) | Thursday, October 19 |
M3 | Mechanism: The synthesis of the enamine of 2,2-dimethylcyclohexanone and pyrrolidine | 319-324 (7.6) | Saturday, October 21 | |
M4 | Mechanism: The synthesis of triethylamine by reductive amination | 319-324 (7.6) | Friday, October 27 | |
L21 | Reductive Addition to Aldehydes and Ketones | Ö | 326-338 (7.7-7.8) | Saturday, October 28 |
M5 | Mechanism: The synthesis of pentan-3-ol from bromoethane and propanal | 326-338 (7.7-7.8) | Tuesday, October 31 | |
L22 | The Wittig Reaction | Ö | 341-347 (7.10) | Thursday, November 2 |
L23 | Carboxylic Acids: Common and Systematic Nomenclature | Ö | 300-303 (7.1) | Saturday, November 4 |
M6 | Mechanism: The Wittig reaction of iodomethane and cyclohexanone (#Ring Pi Electrons = 18) | 341-347 (7.10) | Tuesday, November 7 | |
M7 | Mechanism: The synthesis of caprolactone by the acid catalyzed Fischer esterification of 6-hydroxyhexanoic acid | 359-382, 399-402 (8.1-8.4, 8.7) | Thursday, November 9 | |
M8 | Mechanism: The reaction of propanoic acid and methanamine with DCC | 1209 -1216 (23.6) | Saturday, November 11 | |
L24 | Synthesis of Carboxylic Acid Derivatives from Carboxylic Acids | Ö | 359-382, 399-402 (8.1-8.4, 8.7) | Tuesday, November 14 |
L25 | Reduction of Carboxylic Acid Derivatives | Ö | 382-399 , 402-404 (8.5-8.6, 8.7) | Saturday, November 18 |
M9 | Mechanism: The reduction of methyl propanoate with methyl magnesium chloride and hydronium workup | 391-399 (8.6) | Saturday, November 18 | |
L26 | Acyclic Alkyl Halides | Ö | (2) | Saturday, November 25 |
L27 | Acyclic Thiols | Ö | 581-588 (12.1) | Tuesday, November 28 |
L28 | Amines and Ammonium Salts | Ö | 581-588 (12.1) | Thursday, November 30 |
L29 | Acyclic Ethers | Ö | 581-588 (12.1) | Saturday, December 2 |
L30 | IR of C4H8O2 Isomers | Ö | 436-461 (9.2-9.8) | Tuesday, December 5 |
L31 | 1H NMR of C6H14O Isomers | Ö | (10) | Thursday, December 7 |
L32 | 13C NMR of Acyclic Alkanes | Ö | (10) | Saturday, December 9 |
jsal at utep dot edu
Telephone: (915) 747-5704
PSCI 203C or 308